
| Pet Bicycle Trailer Comparison Chart | |||
|---|---|---|---|
| Manufacturer | Burley | Burley | PetEgo |
| Product Name | Tail Wagon™ | Rover™ | Sport Wagon |
![]() |
![]() |
![]() |
|
| Frame | Aluminum | Aluminum | Aluminum |
| Hitch | Axle Mount | Axle Mount | Universal Hitch Attachment |
| Color | Yellow, Blue and Black | Yellow and Black | Orange and Silver |
| Fabric | 600D Polyester | 600D Polyester | Polyester |
| Washable | Yes | Yes | Yes |
| Mesh Windows | Yes | Yes | Yes |
| Cover | Fully Removable | Fully Removable | Non-Removable |
| Internal Harness | Yes | Yes | Yes |
| Safety Reflectors | Yes | Yes | Yes |
| Pet Loading | Rear | Rear | Front and Rear |
| Interior Floor | Suspended Above Axel | Suspended Above Axel | Rigid |
| Removable Interior | Yes | Yes | Yes |
| Overall Dimensions | 29" H x 30.5" W x 35" D | 29" H x 30.5" W x 35" D | 25" H x 28" W x 36" D |
| Interior Dimensions | 32" W x 18" D | 32" W x 18" D | 34" W x 25" D |
| Folded Dimensions | 13" H x 23" W x 35" D | 13" H x 23" W x 35" D | 34" W x 25" D |
| Carrying Capacity | 75 lbs | 75 lbs | 165 lbs |
| Weight | 23.25 lbs | 22.1 lbs | 20 lbs |
| Wheel Material | Alloy Rim, QR Hub | Alloy Rim, QR Hub | Alloy Rim, Push Button Hub |
| Wheel Size | 16" Diameter | 16" Diameter | 16" Diameter |
| Extra Storage | Three Pockets | None | Yes |
| Kickstand | Yes | No | No |
| Parking Brake | Yes | Yes | Yes |
| Suspension | No | No | Yes |
| Stroller Kit | Included and Installed | No | Accessory Option |
Phone orders please mention: